| 01 Mar 2013 2:30:00 | Cycling | General | Abu Dhabi 01 Mar 2013 | 31.9 | 01:39:02 | 19.3 | 3.1 |
| 26 Feb 2013 15:11:00 | Cycling | Endurance | Abu Dhabi 26 Feb 2013 | 25.4 | 01:32:25 | 16.5 | 3.6 |
| 25 Feb 2013 14:56:00 | Cycling | Endurance | Abu Dhabi Zone Training 25 Feb 2013 | 25.2 | 01:31:42 | 16.5 | 3.6 |
| 22 Feb 2013 2:05:00 | Cycling | General | Abu Dhabi Prematch ride 22 Feb 2013 | 33.2 | 01:46:38 | 18.7 | 3.2 |
| 20 Feb 2013 14:49:00 | Cycling | General | Abu Dhabi Training 20 Feb 2013 10:18:48 | 26.3 | 01:36:48 | 16.3 | 3.7 |
| 18 Feb 2013 14:49:00 | Cycling | General | Abu Dhabi 18 Feb 2013 9:19:13 | 27.8 | 01:42:36 | 16.3 | 3.7 |
| 16 Feb 2013 2:05:00 | Cycling | General | Abu Dhabi 16 Feb 2013 | 28.6 | 01:31:44 | 18.7 | 3.2 |
| 15 Feb 2013 3:00:00 | Cycling | General | Abu Dhabi 15 Feb 2013 11:01:52 | 32.2 | 01:41:42 | 19.0 | 3.2 |
| 12 Feb 2013 15:34:00 | Cycling | General | Abu Dhabi 12 Feb 2013 | 22.8 | 01:09:40 | 19.6 | 3.1 |
| 10 Feb 2013 15:02:00 | Cycling | General | Ride to LBS 10 Feb 2013 | 9.3 | 00:33:25 | 16.8 | 3.6 |
You need to be a member to add a comment. Please Login or Register