| 06 Jan 2013 10:29:00 | Cycling | Mountain Bike | Imported on 06/01/2013 14:58:18 | 7.5 | 00:59:38 | 7.5 | 8.0 |
| 09 Dec 2012 14:44:00 | Cycling | Mountain Bike | Imported on 09/12/2012 16:38:54 | 9.0 | 01:07:35 | 7.9 | 7.6 |
| 08 Dec 2012 8:32:00 | Cycling | General | Imported on 08/12/2012 10:44:58 | 13.3 | 01:08:38 | 11.6 | 5.2 |
| 07 Dec 2012 12:55:00 | Cycling | Turbo | Low Endurance | 10.4 | 00:48:05 | 13.0 | 4.6 |
| 05 Dec 2012 9:47:00 | Cycling | Mountain Bike | Fowlmead | 6.7 | 00:52:29 | 7.7 | 7.8 |
| 29 Nov 2012 15:06:00 | Cycling | Mountain Bike | Fowlmead | 8.0 | 00:59:26 | 8.1 | 7.4 |
| 18 Nov 2012 9:01:00 | Cycling | Mountain Bike | Coastguard Loop | 16.1 | 01:32:57 | 10.4 | 5.8 |
| 16 Nov 2012 8:58:00 | Cycling | Mountain Bike | Coastguard Loop | 15.2 | 01:29:53 | 10.2 | 5.9 |
| 10 Nov 2012 6:41:00 | Cycling | General | A country ride | 19.6 | 01:45:53 | 11.1 | 5.4 |
| 09 Nov 2012 9:38:00 | Cycling | General | Richborough Castle | 15.7 | 01:22:21 | 11.4 | 5.2 |
You need to be a member to add a comment. Please Login or Register