| 22 May 2013 20:35:32 | Cycling | General | Imported from Strava on 22 May 2013 23:20:32 | 18.1 | 00:48:59 | 22.2 | 2.7 |
| 19 May 2013 9:20:37 | Cycling | General | Imported from Strava on 22 May 2013 23:20:35 | 62.7 | 03:21:02 | 18.7 | 3.2 |
| 15 May 2013 20:36:19 | Cycling | General | Imported from Strava on 17 May 2013 15:02:35 | 31.5 | 01:34:43 | 20.0 | 3.0 |
| 13 May 2013 19:51:37 | Cycling | General | Imported from Strava on 17 May 2013 15:02:37 | 31.9 | 01:40:27 | 19.0 | 3.2 |
| 12 May 2013 9:33:23 | Cycling | General | Imported from Strava on 17 May 2013 15:02:39 | 38.4 | 02:06:22 | 18.2 | 3.3 |
| 12 May 2013 9:13:01 | Cycling | General | Imported from Strava on 17 May 2013 15:02:41 | 0.9 | 00:03:14 | 16.9 | 3.6 |
| 10 May 2013 20:27:41 | Cycling | General | Imported from Strava on 17 May 2013 15:02:42 | 27.1 | 01:19:27 | 20.4 | 2.9 |
| 07 May 2013 19:08:12 | Cycling | General | Imported from Strava on 17 May 2013 15:02:44 | 29.5 | 01:27:24 | 20.3 | 3.0 |
| 06 May 2013 17:23:57 | Cycling | General | Imported from Strava on 17 May 2013 15:02:46 | 31.1 | 01:26:09 | 21.6 | 2.8 |
| 05 May 2013 16:25:52 | Cycling | General | Imported from Strava on 17 May 2013 15:02:48 | 25.0 | 01:36:32 | 15.6 | 3.9 |
You need to be a member to add a comment. Please Login or Register