| 09 May 2013 2:00:35 | Cycling | General | Imported from Strava on 09/05/2013 2:52:10 | 2.8 | 00:12:11 | 13.6 | 4.4 |
| 08 May 2013 18:30:33 | Cycling | General | Imported from Strava on 09/05/2013 2:52:11 | 2.8 | 00:11:12 | 15.3 | 3.9 |
| 08 May 2013 2:56:35 | Cycling | General | Imported from Strava on 09/05/2013 2:52:13 | 18.3 | 01:24:01 | 13.1 | 4.6 |
| 07 May 2013 18:30:44 | Cycling | General | Imported from Strava on 09/05/2013 2:52:14 | 2.9 | 00:12:07 | 14.5 | 4.1 |
| 07 May 2013 3:44:39 | Cycling | General | Imported from Strava on 09/05/2013 2:52:15 | 2.8 | 00:13:09 | 12.6 | 4.8 |
| 05 May 2013 9:45:23 | Cycling | General | Imported from Strava on 09/05/2013 2:52:17 | 35.6 | 03:11:25 | 11.2 | 5.4 |
| 04 May 2013 11:43:36 | Cycling | General | Imported from Strava on 09/05/2013 2:52:19 | 15.8 | 01:23:00 | 11.4 | 5.3 |
| 03 May 2013 23:48:35 | Cycling | General | Imported from Strava on 09/05/2013 2:52:21 | 2.9 | 00:14:43 | 11.9 | 5.0 |
| 03 May 2013 18:29:47 | Cycling | General | Imported from Strava on 09/05/2013 2:52:22 | 2.9 | 00:10:45 | 16.0 | 3.7 |
| 03 May 2013 1:44:31 | Cycling | General | Imported from Strava on 09/05/2013 2:52:24 | 5.0 | 00:24:26 | 12.3 | 4.9 |
You need to be a member to add a comment. Please Login or Register