| 21 May 2013 14:56:00 | Cycling | General | Imported on 05/21/2013 11:06:45 | 13.0 | 00:48:40 | 16.1 | 3.7 |
| 18 May 2013 22:29:00 | Cycling | Commute | Imported on 05/18/2013 18:33:09 | 9.5 | 00:35:42 | 15.9 | 3.8 |
| 18 May 2013 12:57:00 | Cycling | Commute | Imported on 05/18/2013 18:33:11 | 9.5 | 00:39:01 | 14.7 | 4.1 |
| 16 May 2013 23:03:00 | Cycling | General | Imported on 05/16/2013 19:16:15 | 13.1 | 00:53:48 | 14.6 | 4.1 |
| 14 May 2013 15:33:00 | Cycling | General | Imported on 05/14/2013 11:53:17 | 13.2 | 00:56:31 | 14.0 | 4.3 |
| 13 May 2013 23:36:00 | Gym | General Exercise | The Rack workout | 0.0 | 00:48:00 | 0.0 | |
| 12 May 2013 22:39:00 | Cycling | Commute | Imported on 05/12/2013 19:15:50 | 15.8 | 01:08:30 | 13.8 | 4.3 |
| 12 May 2013 15:26:00 | Cycling | Commute | Imported on 05/12/2013 19:15:52 | 15.8 | 01:03:54 | 14.9 | 4.0 |
| 12 May 2013 0:43:00 | Gym | General Exercise | The Rack workout | 0.0 | 00:30:00 | 0.0 | |
| 10 May 2013 0:27:00 | Gym | General Exercise | P90X ABS | 0.0 | 00:16:00 | 0.0 | |
You need to be a member to add a comment. Please Login or Register