| 23 May 2013 17:45:26 | Cycling | General | Imported from Strava on 24 May 2013 10:32:12 | 30.1 | 02:00:27 | 15.0 | 4.0 |
| 22 May 2013 17:35:49 | Cycling | General | Imported from Strava on 23 May 2013 12:10:07 | 37.8 | 02:25:45 | 15.6 | 3.9 |
| 19 May 2013 10:30:12 | Cycling | General | Imported from Strava on 20 May 2013 10:11:18 | 39.2 | 02:22:51 | 16.5 | 3.6 |
| 18 May 2013 7:32:14 | Cycling | General | Imported from Strava on 20 May 2013 10:11:20 | 68.6 | 04:53:22 | 14.0 | 4.3 |
| 16 May 2013 17:48:24 | Cycling | General | Imported from Strava on 20 May 2013 10:11:22 | 30.4 | 01:55:52 | 15.7 | 3.8 |
| 15 May 2013 10:48:37 | Cycling | General | Imported from Strava on 20 May 2013 10:11:24 | 55.5 | 03:31:09 | 15.8 | 3.8 |
| 04 May 2013 7:23:43 | Cycling | General | Imported from Strava on 20 May 2013 10:11:25 | 75.0 | 04:57:44 | 15.1 | 4.0 |
| 30 Apr 2013 17:47:12 | Cycling | General | Imported from Strava on 03 May 2013 9:43:41 | 38.0 | 02:15:19 | 16.8 | 3.6 |
| 28 Apr 2013 8:45:04 | Cycling | General | Imported from Strava on 03 May 2013 9:43:42 | 56.6 | 04:20:03 | 13.1 | 4.6 |
| 25 Apr 2013 17:46:16 | Cycling | General | Imported from Strava on 03 May 2013 9:43:44 | 20.3 | 01:18:23 | 15.5 | 3.9 |
You need to be a member to add a comment. Please Login or Register