Tim's Profile
Tim

- Height
- 178.0 m
- Weight
- 62.0 kg
- Country
- Australia
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 07 Feb 2013 20:45:00 | Cycling | Commute | JHH | 8.1 | 00:28:40 | 17.0 | 3.5 |
| 07 Feb 2013 0:55:00 | Cycling | Commute | JHH | 8.1 | 00:28:30 | 17.1 | 3.5 |
| 05 Feb 2013 20:45:00 | Cycling | Commute | JHH | 8.1 | 00:29:20 | 16.6 | 3.6 |
| 04 Feb 2013 21:00:00 | Cycling | Commute | JHH | 8.4 | 00:30:00 | 16.9 | 3.6 |
| 31 Jan 2013 21:35:00 | Cycling | Commute | JHH | 8.1 | 00:29:20 | 16.6 | 3.6 |
| 31 Jan 2013 4:58:00 | Cycling | Commute | JHH | 8.1 | 00:29:18 | 16.6 | 3.6 |
| 29 Jan 2013 20:31:00 | Cycling | Commute | JHH | 9.5 | 00:34:03 | 16.8 | 3.6 |
| 24 Jan 2013 20:20:00 | Cycling | Commute | JHH | 8.1 | 00:28:45 | 16.9 | 3.5 |
| 24 Jan 2013 1:50:00 | Cycling | Commute | JHH | 8.1 | 00:28:55 | 16.8 | 3.6 |
| 22 Jan 2013 20:30:00 | Cycling | Commute | JHH | 8.1 | 00:29:23 | 16.5 | 3.6 |













You need to be a member to add a comment. Please Login or Register