| 17 Jun 2013 17:34:13 | Cycling | General | Imported from Strava on 17 Jun 2013 19:16:17 | 15.5 | 01:04:11 | 14.5 | 4.1 |
| 15 Jun 2013 7:52:00 | Cycling | Mountain Bike | MTB ride in the Pentlands | 10.6 | 01:01:19 | 10.4 | 5.8 |
| 08 Jun 2013 12:32:00 | Cycling | Mountain Bike | British MTB Marathon Champs | 47.7 | 04:47:14 | 10.0 | 6.0 |
| 04 Jun 2013 18:53:00 | Cycling | Mountain Bike | Local XC test loop | 5.1 | 00:26:32 | 11.5 | 5.2 |
| 02 Jun 2013 11:15:00 | Cycling | Mountain Bike | Glentress recovering ride | 11.8 | 01:20:50 | 8.8 | 6.9 |
| 01 Jun 2013 10:00:00 | Cycling | Mountain Bike | Glentress 7 (My laps in pairs) | 31.7 | 03:09:37 | 10.0 | 6.0 |
| 31 May 2013 18:12:40 | Cycling | General | Imported from Strava on 31 May 2013 23:37:43 | 6.7 | 00:31:16 | 12.9 | 4.7 |
| 31 May 2013 8:18:20 | Cycling | General | Imported from Strava on 31 May 2013 23:37:45 | 4.9 | 00:19:35 | 15.0 | 4.0 |
| 30 May 2013 18:22:01 | Cycling | General | Imported from Strava on 31 May 2013 23:37:47 | 4.9 | 00:20:32 | 14.4 | 4.2 |
| 30 May 2013 8:16:02 | Cycling | General | Imported from Strava on 31 May 2013 23:37:49 | 5.0 | 00:22:36 | 13.3 | 4.5 |
You need to be a member to add a comment. Please Login or Register