MisterP47's Profile
MisterP47

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 31 Aug 2012 18:45:00 | Cycling | General | Laps | 15.3 | 01:02:19 | 14.7 | 4.1 |
| 28 Aug 2012 6:48:00 | Cycling | BMX | 10 | 9.7 | 00:39:35 | 14.7 | 4.1 |
| 28 Aug 2012 6:48:00 | Cycling | BMX | 10 | 9.7 | 00:39:35 | 14.7 | 4.1 |
| 27 Aug 2012 9:50:00 | Cycling | General | 9 | 10.2 | 00:43:17 | 14.2 | 4.2 |
| 25 Aug 2012 0:44:00 | Cycling | General | saturday | 33.8 | 04:14:00 | 8.0 | 7.5 |
| 24 Aug 2012 9:39:00 | Cycling | General | 8 | 20.8 | 01:26:17 | 14.5 | 4.2 |
| 23 Aug 2012 18:35:00 | Cycling | General | 7 | 11.7 | 00:52:08 | 13.4 | 4.5 |
| 22 Aug 2012 13:06:00 | Cycling | Commute | tennis | 4.2 | 00:31:00 | 8.2 | 7.3 |
| 21 Aug 2012 10:34:00 | Cycling | General | 5 | 26.4 | 01:58:27 | 13.3 | 4.5 |
| 12 Aug 2012 14:38:00 | Cycling | General | 4 | 32.2 | 02:01:41 | 15.9 | 3.8 |















You need to be a member to add a comment. Please Login or Register