| 14 Apr 2013 10:20:44 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:48 | 10.0 | 01:15:56 | 7.9 | 7.6 |
| 12 Apr 2013 16:57:50 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:50 | 13.4 | 00:58:57 | 13.7 | 4.4 |
| 12 Apr 2013 8:18:26 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:51 | 6.8 | 00:28:25 | 14.4 | 4.2 |
| 11 Apr 2013 17:20:21 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:52 | 12.4 | 00:53:27 | 13.9 | 4.3 |
| 11 Apr 2013 8:02:09 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:54 | 6.8 | 00:28:23 | 14.3 | 4.2 |
| 10 Apr 2013 17:44:42 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:55 | 6.9 | 00:30:21 | 13.7 | 4.4 |
| 10 Apr 2013 8:23:49 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:57 | 6.5 | 00:28:49 | 13.6 | 4.4 |
| 03 Apr 2013 17:38:04 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:58 | 6.9 | 00:33:32 | 12.3 | 4.9 |
| 03 Apr 2013 8:11:06 | Cycling | General | Imported from Strava on 26 Apr 2013 13:17:59 | 6.8 | 00:31:15 | 13.1 | 4.6 |
| 02 Apr 2013 17:43:09 | Cycling | General | Imported from Strava on 26 Apr 2013 13:18:00 | 9.9 | 00:44:50 | 13.2 | 4.5 |
You need to be a member to add a comment. Please Login or Register