rob churchill's Profile
rob churchill

- Height
- 0.0 m
- Weight
- 89.4 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 04 Dec 2012 19:58:00 | Gym | Free Weights | Basic Weights | 0.0 | 00:15:00 | 0.0 | |
| 02 Dec 2012 14:00:00 | Cycling | Endurance | Henfield Loop | 29.8 | 02:00:48 | 14.8 | 4.1 |
| 28 Nov 2012 16:56:00 | Cycling | Turbo | Rollers | 18.6 | 01:00:00 | 18.6 | 3.2 |
| 26 Nov 2012 21:40:00 | Gym | Free Weights | Basic Weights | 0.0 | 00:15:00 | 0.0 | |
| 21 Nov 2012 20:34:00 | Cycling | Turbo | Rollers | 18.3 | 01:00:00 | 18.3 | 3.3 |
| 19 Nov 2012 20:45:00 | Gym | Free Weights | Basic Weights | 0.0 | 00:15:00 | 0.0 | |
| 17 Nov 2012 15:21:00 | Cycling | Endurance | Henfield Loop | 29.8 | 02:00:00 | 14.9 | 4.0 |
| 12 Nov 2012 21:20:00 | Gym | Free Weights | Basic Weights | 0.0 | 00:15:00 | 0.0 | |
| 11 Nov 2012 14:03:00 | Cycling | Endurance | Fun Endurance | 17.3 | 01:20:30 | 12.9 | 4.7 |
| 09 Nov 2012 22:02:00 | Gym | Free Weights | Basic Weights | 0.0 | 00:15:00 | 0.0 |















You need to be a member to add a comment. Please Login or Register