godzy's Profile
godzy

- Age
- 40
- Height
- 1.8 m
- Weight
- 72.0 kg
- Country
- Singapore
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 20 May 2013 13:40:00 | Running | General | Night Run | 5.2 | 00:50:00 | 6.2 | 9.7 |
| 18 May 2013 9:30:00 | Running | Road | Afternoon Run | 8.7 | 01:21:00 | 6.4 | 9.4 |
| 16 May 2013 8:00:00 | Running | Road | Afternoon Run | 5.0 | 00:51:00 | 5.9 | 10.2 |
| 15 May 2013 9:00:00 | Gym | Cross trainer | Elliptical | 1.2 | 00:20:00 | 3.7 | 16.1 |
| 15 May 2013 8:35:00 | Gym | Stairmaster | Stair Treadmill | 0.0 | 00:20:00 | 0.0 | |
| 15 May 2013 8:00:00 | Gym | Bike, stationary | Spin | 9.9 | 00:30:00 | 19.9 | 3.0 |
| 14 May 2013 8:30:00 | Gym | Weight Training Machines | Strength | 0.0 | 00:10:00 | 0.0 | |
| 14 May 2013 7:00:00 | Gym | Cross trainer | Elliptical | 5.1 | 01:22:00 | 3.7 | 16.1 |
| 11 May 2013 1:00:00 | Cycling | General | Morning Ride | 59.1 | 03:12:00 | 18.5 | 3.2 |
| 08 May 2013 7:00:00 | Running | General | Afternoon Run | 7.0 | 01:08:00 | 6.1 | 9.8 |















You need to be a member to add a comment. Please Login or Register