| 06 May 2013 11:32:06 | Cycling | General | Imported from Strava on 09 May 2013 14:33:40 | 21.9 | 01:16:16 | 17.2 | 3.5 |
| 05 May 2013 8:32:45 | Cycling | General | Imported from Strava on 05 May 2013 22:10:09 | 26.3 | 01:29:24 | 17.7 | 3.4 |
| 04 May 2013 7:10:47 | Cycling | General | Imported from Strava on 04 May 2013 19:56:55 | 41.9 | 02:36:29 | 16.1 | 3.7 |
| 02 May 2013 17:10:39 | Cycling | General | Imported from Strava on 04 May 2013 19:56:57 | 27.9 | 01:35:00 | 17.6 | 3.4 |
| 01 May 2013 16:50:36 | Cycling | General | Imported from Strava on 04 May 2013 19:56:58 | 16.0 | 00:56:01 | 17.1 | 3.5 |
| 27 Apr 2013 14:52:03 | Cycling | General | Imported from Strava on 04 May 2013 19:57:00 | 50.5 | 03:02:09 | 16.6 | 3.6 |
| 24 Apr 2013 16:56:28 | Cycling | General | Imported from Strava on 04 May 2013 19:57:02 | 25.0 | 01:24:07 | 17.8 | 3.4 |
| 23 Apr 2013 16:31:45 | Cycling | General | Imported from Strava on 04 May 2013 19:57:04 | 25.0 | 01:20:13 | 18.7 | 3.2 |
| 21 Apr 2013 8:28:08 | Cycling | General | Imported from Strava on 04 May 2013 19:57:06 | 25.0 | 01:29:48 | 16.7 | 3.6 |
| 20 Apr 2013 8:59:19 | Cycling | General | Imported from Strava on 04 May 2013 19:57:08 | 35.4 | 02:04:44 | 17.0 | 3.5 |
You need to be a member to add a comment. Please Login or Register