frostii's Profile
frostii

- Age
- 17
- Height
- 1.8 m
- Weight
- 78.0 kg
- Country
- Hungary
Hello everybody!
I'm started cycling two years ago, and it's changed my fitness hardly, at first time I can ride only 5 km, and I was so tired, nowadays I can easily rise 80-90 km, and wintertime I really like to ride in muddy conditions :)
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 20 May 2013 16:42:00 | Cycling | Recovery | Training May 20 | 17.5 | 01:07:48 | 15.5 | 3.9 |
| 19 May 2013 15:44:00 | Cycling | Tempo | Training May 19b | 15.4 | 00:52:09 | 17.7 | 3.4 |
| 19 May 2013 11:23:00 | Cycling | Tempo | Training May 19 | 25.6 | 01:28:34 | 17.3 | 3.5 |
| 18 May 2013 14:53:00 | Cycling | Tempo | Training May 18 | 18.9 | 01:14:01 | 15.3 | 3.9 |
| 12 May 2013 11:29:00 | Cycling | Tempo | Training May 12 | 24.0 | 01:29:01 | 16.2 | 3.7 |
| 11 May 2013 12:19:00 | Cycling | BMX | Training May 11 | 38.3 | 02:24:20 | 15.9 | 3.8 |
| 10 May 2013 16:10:00 | Cycling | Tempo | Training May 10 | 17.5 | 01:06:27 | 15.8 | 3.8 |
| 05 May 2013 17:08:00 | Cycling | BMX | Training May 05c | 9.5 | 00:31:25 | 18.1 | 3.3 |
| 05 May 2013 11:23:00 | Cycling | Tempo | training May 05b | 14.8 | 00:54:38 | 16.3 | 3.7 |
| 05 May 2013 9:27:00 | Cycling | Recovery | training May 05 | 4.9 | 00:18:45 | 15.6 | 3.8 |















You need to be a member to add a comment. Please Login or Register