| 18 Nov 2012 15:00:00 | Cycling | Turbo | rollers | 9.5 | 00:35:00 | 16.3 | 3.7 |
| 17 Nov 2012 9:20:00 | Cycling | Mountain Bike | Honley woods - Yateholme | 18.5 | 02:03:00 | 9.0 | 6.6 |
| 16 Nov 2012 8:55:00 | Cycling | General | meltham-crossland | 13.9 | 01:10:00 | 11.9 | 5.0 |
| 15 Nov 2012 14:15:00 | Cycling | General | wood nook - oldfield sprint | 3.8 | 00:17:05 | 13.4 | 4.5 |
| 14 Nov 2012 9:45:00 | Cycling | General | holme moss - dunford bridge | 27.4 | 02:15:00 | 12.2 | 4.9 |
| 13 Nov 2012 21:35:00 | Cycling | General | Hade-penistone-ingbirchworth | 25.5 | 01:57:00 | 13.1 | 4.6 |
| 12 Nov 2012 10:15:00 | Cycling | Turbo | rollers | 14.0 | 00:45:00 | 18.6 | 3.2 |
| 11 Nov 2012 9:20:00 | Cycling | Tempo | Hepworth + Snailsden | 16.2 | 01:24:00 | 11.5 | 5.2 |
| 10 Nov 2012 9:33:00 | Cycling | General | wessdenden - holme moss | 24.6 | 02:19:00 | 10.6 | 5.6 |
| 09 Nov 2012 14:01:00 | Cycling | Turbo | rollers | 6.5 | 00:28:00 | 13.9 | 4.3 |
You need to be a member to add a comment. Please Login or Register