| 25 Apr 2013 19:27:17 | Cycling | General | Imported from Strava on 26 Apr 2013 12:59:42 | 17.9 | 01:06:43 | 16.1 | 3.7 |
| 24 Apr 2013 16:47:21 | Cycling | General | Imported from Strava on 26 Apr 2013 12:59:44 | 36.9 | 02:07:42 | 17.4 | 3.5 |
| 21 Apr 2013 11:20:08 | Cycling | General | Imported from Strava on 26 Apr 2013 12:59:46 | 5.9 | 01:00:09 | 5.8 | 10.3 |
| 23 Jan 2013 17:38:00 | Cycling | General | roller time | 28.4 | 01:20:05 | 21.3 | 2.8 |
| 22 Jan 2013 12:49:00 | Cycling | General | Imported on 23 Jan 2013 13:16:53 | 16.2 | 01:24:21 | 11.5 | 5.2 |
| 19 Jan 2013 9:41:00 | Cycling | General | Imported on 23 Jan 2013 13:17:27 | 16.4 | 01:57:48 | 8.3 | 7.2 |
| 18 Jan 2013 13:08:00 | Cycling | General | Imported on 23 Jan 2013 13:17:47 | 18.5 | 01:02:37 | 17.7 | 3.4 |
| 17 Jan 2013 20:41:46 | Cycling | General | Imported on 23 Jan 2013 20:23:47 | 0.6 | 00:02:47 | 12.4 | 4.8 |
| 17 Jan 2013 19:24:00 | Cycling | General | Imported on 23 Jan 2013 13:18:10 | 19.4 | 01:09:17 | 16.8 | 3.6 |
| 16 Jan 2013 13:34:00 | Cycling | General | Imported on 23 Jan 2013 13:18:38 | 13.8 | 00:49:02 | 16.9 | 3.6 |
You need to be a member to add a comment. Please Login or Register