Plodingalong's Profile
Plodingalong

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 30 Jan 2013 19:04:00 | Cycling | Intervals | 21.7 | 01:13:00 | 17.8 | 3.4 | |
| 28 Jan 2013 18:57:00 | Cycling | Turbo | 13.0 | 00:48:00 | 16.3 | 3.7 | |
| 27 Jan 2013 8:55:00 | Cycling | General | 45.4 | 02:37:00 | 17.4 | 3.5 | |
| 26 Jan 2013 9:13:00 | Cycling | Endurance | 59.7 | 03:21:00 | 17.8 | 3.4 | |
| 24 Jan 2013 10:17:00 | Cycling | Endurance | 43.2 | 02:31:00 | 17.2 | 3.5 | |
| 23 Jan 2013 18:18:00 | Cycling | Recovery | 12.3 | 00:43:00 | 17.2 | 3.5 | |
| 22 Jan 2013 19:17:00 | Cycling | Turbo | 23.6 | 01:12:00 | 19.7 | 3.1 | |
| 20 Jan 2013 21:16:00 | Cycling | Mountain Bike | 39.7 | 03:21:00 | 11.9 | 5.1 | |
| 19 Jan 2013 9:15:00 | Cycling | Endurance | 59.0 | 03:20:00 | 17.7 | 3.4 | |
| 18 Jan 2013 15:52:00 | Cycling | Turbo | Int | 21.1 | 01:01:00 | 20.8 | 2.9 |













You need to be a member to add a comment. Please Login or Register