| 17 May 2013 7:06:17 | Cycling | General | Imported from Strava on 05/17/2013 13:13:06 | 12.9 | 00:46:31 | 16.7 | 3.6 |
| 16 May 2013 21:08:40 | Cycling | General | Imported from Strava on 05/17/2013 13:13:09 | 4.0 | 00:10:35 | 22.5 | 2.7 |
| 16 May 2013 20:50:45 | Cycling | General | Imported from Strava on 05/17/2013 13:13:11 | 3.4 | 00:09:07 | 22.3 | 2.7 |
| 16 May 2013 20:02:36 | Cycling | General | Imported from Strava on 05/17/2013 13:13:12 | 3.2 | 00:07:32 | 25.5 | 2.4 |
| 16 May 2013 19:05:25 | Cycling | General | Imported from Strava on 05/17/2013 13:13:14 | 5.0 | 00:12:33 | 23.9 | 2.5 |
| 16 May 2013 18:15:09 | Cycling | General | Imported from Strava on 05/17/2013 13:13:16 | 11.3 | 00:30:00 | 22.6 | 2.7 |
| 15 May 2013 18:06:48 | Cycling | General | Imported from Strava on 05/17/2013 13:13:18 | 23.6 | 01:07:38 | 20.9 | 2.9 |
| 15 May 2013 6:39:38 | Cycling | General | Imported from Strava on 05/17/2013 13:13:20 | 20.8 | 01:01:28 | 20.3 | 3.0 |
| 14 May 2013 17:54:04 | Cycling | General | Imported from Strava on 05/17/2013 13:13:23 | 23.5 | 01:14:26 | 19.0 | 3.2 |
| 14 May 2013 6:51:59 | Cycling | General | Imported from Strava on 05/17/2013 13:13:25 | 20.7 | 01:13:25 | 16.9 | 3.5 |
You need to be a member to add a comment. Please Login or Register