| 09 Oct 2012 13:17:00 | Cycling | Commute | Imported on 10 Oct 2012 9:45:39 | 19.3 | 01:11:47 | 16.1 | 3.7 |
| 08 Oct 2012 17:14:00 | Cycling | Commute | Imported on 10 Oct 2012 9:44:31 | 16.3 | 00:56:25 | 17.4 | 3.5 |
| 08 Oct 2012 13:17:00 | Cycling | Commute | Imported on 10 Oct 2012 9:43:52 | 2.8 | 00:11:36 | 14.5 | 4.1 |
| 05 Oct 2012 17:15:00 | Cycling | Commute | Imported on 10 Oct 2012 9:43:28 | 16.3 | 00:58:37 | 16.7 | 3.6 |
| 05 Oct 2012 13:17:00 | Cycling | Commute | Imported on 10 Oct 2012 9:42:52 | 2.8 | 00:08:55 | 18.7 | 3.2 |
| 04 Oct 2012 17:19:00 | Cycling | Commute | Imported on 10 Oct 2012 9:42:25 | 16.3 | 00:57:53 | 16.9 | 3.5 |
| 04 Oct 2012 8:33:00 | Cycling | Commute | Imported on 10 Oct 2012 9:41:50 | 2.9 | 00:09:48 | 17.5 | 3.4 |
| 03 Oct 2012 13:18:00 | Cycling | Commute | Imported on 10 Oct 2012 9:40:14 | 19.3 | 01:13:17 | 15.8 | 3.8 |
| 02 Oct 2012 17:34:00 | Cycling | Commute | Imported on 03 Oct 2012 15:06:51 | 16.4 | 01:02:41 | 15.7 | 3.8 |
| 02 Oct 2012 13:18:00 | Cycling | Commute | Imported on 03 Oct 2012 15:06:18 | 2.8 | 00:09:28 | 17.7 | 3.4 |
You need to be a member to add a comment. Please Login or Register