Mike09's Profile
Mike09

- Age
- 54
- Height
- 1.9 m
- Weight
- 88.9 kg
- Country
- United Kingdom
Started riding in April and continued throughout the summer. Mostly commuting to work (19 miles roundtrip). Two 50 milers in September
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 13 Jan 2013 8:00:00 | Cycling | Endurance | Training | 37.0 | 03:45:00 | 9.9 | 6.1 |
| 26 Nov 2012 17:30:00 | Cycling | Drills | Spin | 25.0 | 01:00:00 | 25.0 | 2.4 |
| 16 Nov 2012 17:30:00 | Cycling | Drills | Spin | 28.1 | 01:09:00 | 24.4 | 2.5 |
| 15 Nov 2012 17:30:00 | Cycling | Drills | Spin | 25.0 | 01:00:00 | 25.0 | 2.4 |
| 11 Nov 2012 23:37:00 | Cycling | Endurance | Cycling | 32.2 | 02:20:00 | 13.8 | 4.3 |
| 08 Nov 2012 17:30:00 | Cycling | Drills | Spin | 31.0 | 01:20:00 | 23.3 | 2.6 |
| 31 Oct 2012 17:30:00 | Cycling | Drills | Spin | 21.0 | 01:00:00 | 21.0 | 2.9 |
| 29 Oct 2012 18:00:00 | Cycling | Endurance | Spn | 24.5 | 01:00:00 | 24.5 | 2.4 |
| 26 Oct 2012 17:30:00 | Cycling | General | Spin | 24.2 | 01:00:00 | 24.2 | 2.5 |
| 22 Oct 2012 17:30:00 | Cycling | Drills | Spin | 24.0 | 01:00:00 | 24.0 | 2.5 |















You need to be a member to add a comment. Please Login or Register