bhcohen's Profile
bhcohen

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 23 Oct 2012 6:07:00 | Cycling | Commute | Commute | 24.3 | 01:44:00 | 14.0 | 4.3 |
| 17 Oct 2012 6:27:00 | Cycling | Commute | Commute | 24.7 | 01:44:00 | 14.3 | 4.2 |
| 16 Oct 2012 6:22:00 | Cycling | Commute | Commute | 24.3 | 01:44:00 | 14.0 | 4.3 |
| 15 Oct 2012 6:22:00 | Cycling | Commute | Commute | 24.3 | 01:44:00 | 14.0 | 4.3 |
| 13 Oct 2012 6:32:00 | Cycling | Commute | Commute | 26.2 | 01:50:00 | 14.3 | 4.2 |
| 12 Oct 2012 18:42:00 | Cycling | Commute | Commute | 29.4 | 02:20:00 | 12.6 | 4.8 |
| 09 Oct 2012 6:39:00 | Cycling | Commute | Commute | 24.3 | 01:44:00 | 14.0 | 4.3 |
| 09 Oct 2012 6:28:00 | Cycling | Commute | Commute | 24.6 | 01:44:00 | 14.2 | 4.2 |
| 06 Oct 2012 6:30:00 | Cycling | Commute | Commute | 25.1 | 01:45:00 | 14.3 | 4.2 |
| 04 Oct 2012 6:30:00 | Cycling | Commute | Commute | 24.2 | 01:36:00 | 15.1 | 4.0 |















You need to be a member to add a comment. Please Login or Register