chrisad3d's Profile
chrisad3d

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 05 Oct 2012 19:45:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 04 Oct 2012 19:45:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 04 Oct 2012 17:30:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 03 Oct 2012 19:45:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 03 Oct 2012 17:30:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 02 Oct 2012 17:30:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 02 Oct 2012 7:45:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 01 Oct 2012 17:30:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |
| 01 Oct 2012 7:45:00 | Cycling | Commute | Commute | 8.5 | 00:35:00 | 14.6 | 4.1 |














You need to be a member to add a comment. Please Login or Register