The Beginner's Profile
The Beginner

- Height
- 1.7 m
- Weight
- 77.0 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 30 Nov 2012 7:20:00 | Cycling | Commute | commute | 6.7 | 00:22:15 | 18.1 | 3.3 |
| 30 Nov 2012 1:35:00 | Cycling | Commute | commute | 6.7 | 00:23:10 | 17.4 | 3.5 |
| 29 Nov 2012 16:35:00 | Cycling | Commute | commute | 6.7 | 00:23:10 | 17.4 | 3.5 |
| 28 Nov 2012 7:20:00 | Cycling | Commute | commute | 6.7 | 00:23:15 | 17.3 | 3.5 |
| 14 Nov 2012 16:35:00 | Cycling | Commute | commute | 6.7 | 00:23:05 | 17.4 | 3.4 |
| 14 Nov 2012 7:20:00 | Cycling | Commute | commute | 6.7 | 00:22:15 | 18.1 | 3.3 |
| 12 Nov 2012 16:35:00 | Cycling | Commute | commute | 6.7 | 00:23:00 | 17.5 | 3.4 |
| 12 Nov 2012 7:20:00 | Cycling | Commute | commute | 6.7 | 00:22:15 | 18.1 | 3.3 |
| 10 Nov 2012 12:20:00 | Cycling | Mountain Bike | MTB local | 9.8 | 01:20:00 | 7.4 | 8.2 |
| 09 Nov 2012 13:35:00 | Cycling | Commute | commute | 6.7 | 00:23:10 | 17.4 | 3.5 |















You need to be a member to add a comment. Please Login or Register