seb_sikora's Profile
seb_sikora

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 18 Nov 2012 15:30:00 | Cycling | Turbo | Endurance turbo training | 46.6 | 03:10:00 | 14.7 | 4.1 |
| 14 Nov 2012 17:30:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:30 | 9.6 | 6.2 |
| 13 Nov 2012 17:30:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:30 | 9.6 | 6.2 |
| 09 Nov 2012 17:30:00 | Cycling | Turbo | Endurance turbo training | 46.6 | 03:10:00 | 14.7 | 4.1 |
| 07 Nov 2012 17:30:00 | Cycling | Turbo | Endurance turbo training | 46.6 | 03:10:00 | 14.7 | 4.1 |
| 05 Nov 2012 17:00:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:30 | 9.6 | 6.2 |
| 04 Nov 2012 15:00:00 | Cycling | Turbo | Endurance turbo training | 31.1 | 02:10:00 | 14.3 | 4.2 |
| 02 Nov 2012 17:00:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:30 | 9.6 | 6.2 |
| 01 Nov 2012 17:00:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:30 | 9.6 | 6.2 |
| 30 Oct 2012 17:00:00 | Cycling | Turbo | Light turbo intervals | 6.8 | 00:42:00 | 9.8 | 6.1 |















You need to be a member to add a comment. Please Login or Register