| 27 Oct 2012 8:09:00 | Cycling | Commute | Imported on 27 Oct 2012 9:59:14 | 20.3 | 01:33:33 | 13.0 | 4.6 |
| 26 Oct 2012 18:29:00 | Cycling | Commute | Imported on 27 Oct 2012 9:59:16 | 22.7 | 01:40:34 | 13.6 | 4.4 |
| 23 Oct 2012 7:57:00 | Cycling | Commute | Imported on 23 Oct 2012 9:50:48 | 20.4 | 01:29:34 | 13.7 | 4.4 |
| 20 Oct 2012 18:20:00 | Cycling | Commute | Imported on 23 Oct 2012 9:50:49 | 22.8 | 01:40:36 | 13.6 | 4.4 |
| 20 Oct 2012 7:40:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:34 | 20.4 | 01:17:05 | 15.9 | 3.8 |
| 19 Oct 2012 18:19:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:36 | 22.8 | 01:36:02 | 14.2 | 4.2 |
| 17 Oct 2012 8:20:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:39 | 20.5 | 01:39:50 | 12.3 | 4.9 |
| 16 Oct 2012 18:30:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:41 | 23.0 | 01:39:52 | 13.8 | 4.3 |
| 16 Oct 2012 7:57:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:43 | 20.4 | 01:20:25 | 15.2 | 3.9 |
| 13 Oct 2012 18:29:00 | Cycling | Commute | Imported on 20 Oct 2012 9:34:46 | 22.9 | 01:42:30 | 13.4 | 4.5 |
You need to be a member to add a comment. Please Login or Register