Rdcdragon1's Profile
Rdcdragon1

- Height
- 0.0 m
- Weight
- 0.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 21 Nov 2012 21:00:00 | Cycling | Turbo | Spin | 4.4 | 00:22:23 | 11.9 | 5.1 |
| 21 Nov 2012 21:00:00 | Cycling | Turbo | Spin | 4.4 | 00:22:23 | 11.9 | 5.1 |
| 19 Nov 2012 21:16:00 | Cycling | Turbo | Max | 6.4 | 00:31:03 | 12.4 | 4.8 |
| 13 Nov 2012 21:16:00 | Cycling | Turbo | HIT | 6.6 | 00:33:43 | 11.8 | 5.1 |
| 11 Nov 2012 12:00:00 | Cycling | Endurance | Sunday ride | 32.2 | 02:14:00 | 14.4 | 4.2 |
| 10 Nov 2012 18:03:00 | Cycling | Turbo | Technique | 8.2 | 00:42:07 | 11.7 | 5.1 |
| 06 Nov 2012 20:06:00 | Cycling | Turbo | Interval session | 6.9 | 00:40:06 | 10.3 | 5.8 |
| 05 Nov 2012 19:38:00 | Cycling | Turbo | Zone 2 | 10.3 | 01:00:00 | 10.3 | 5.8 |
| 02 Nov 2012 21:00:00 | Cycling | Turbo | Zone 1 | 5.5 | 00:30:07 | 10.9 | 5.5 |
| 21 Oct 2012 9:00:00 | Cycling | Sportive | Race | 44.0 | 03:27:00 | 12.8 | 4.7 |














You need to be a member to add a comment. Please Login or Register