| 11 Dec 2012 13:33:00 | Cycling | General | Imported on 11/12/2012 20:13:29 | 17.2 | 01:19:58 | 12.9 | 4.6 |
| 10 Dec 2012 12:55:00 | Cycling | General | Imported on 11/12/2012 20:12:39 | 17.0 | 01:17:14 | 13.2 | 4.5 |
| 08 Dec 2012 19:13:00 | Cycling | General | Imported on 11/12/2012 20:15:34 | 38.5 | 02:28:32 | 15.5 | 3.9 |
| 04 Dec 2012 13:38:00 | Cycling | General | Imported on 06/12/2012 11:20:26 | 18.2 | 01:18:06 | 13.9 | 4.3 |
| 03 Dec 2012 15:00:00 | Cycling | General | Imported on 06/12/2012 11:20:59 | 19.1 | 01:14:11 | 15.5 | 3.9 |
| 18 Nov 2012 21:19:00 | Cycling | General | Recovery Ride | 26.7 | 01:39:42 | 16.0 | 3.7 |
| 17 Nov 2012 14:59:00 | Cycling | General | Turkey Roll Denton Texas | 68.2 | 04:16:43 | 15.9 | 3.8 |
| 13 Nov 2012 13:12:00 | Cycling | General | Imported on 15 Nov 2012 17:56:10 | 16.8 | 01:16:06 | 13.2 | 4.5 |
| 12 Nov 2012 13:02:00 | Cycling | General | Imported on 15 Nov 2012 17:55:32 | 16.5 | 01:14:23 | 13.3 | 4.5 |
| 09 Nov 2012 12:55:00 | Cycling | General | Imported on 15 Nov 2012 17:54:46 | 16.6 | 01:08:54 | 14.5 | 4.1 |
You need to be a member to add a comment. Please Login or Register