| 21 May 2013 16:20:31 | Cycling | General | Imported from Strava on 21 May 2013 17:35:34 | 15.7 | 00:55:23 | 17.0 | 3.5 |
| 21 May 2013 6:47:46 | Cycling | General | Imported from Strava on 21 May 2013 17:35:35 | 15.7 | 01:00:13 | 15.7 | 3.8 |
| 19 May 2013 8:29:50 | Cycling | General | Imported from Strava on 19 May 2013 13:37:42 | 56.1 | 03:25:48 | 16.4 | 3.7 |
| 16 May 2013 16:19:19 | Cycling | General | Imported from Strava on 19 May 2013 13:37:44 | 15.7 | 00:57:59 | 16.2 | 3.7 |
| 16 May 2013 6:54:39 | Cycling | General | Imported from Strava on 19 May 2013 13:37:46 | 15.8 | 00:57:00 | 16.6 | 3.6 |
| 15 May 2013 16:15:59 | Cycling | General | Imported from Strava on 15 May 2013 19:18:06 | 15.6 | 01:00:12 | 15.6 | 3.9 |
| 15 May 2013 6:44:00 | Cycling | General | Imported from Strava on 15 May 2013 19:18:08 | 15.8 | 01:01:33 | 15.4 | 3.9 |
| 14 May 2013 16:53:38 | Cycling | General | Imported from Strava on 15 May 2013 19:18:10 | 15.7 | 01:02:12 | 15.2 | 4.0 |
| 14 May 2013 6:46:25 | Cycling | General | Imported from Strava on 15 May 2013 19:18:11 | 15.7 | 00:55:58 | 16.9 | 3.6 |
| 08 May 2013 16:16:55 | Cycling | General | Imported from Strava on 08 May 2013 19:50:58 | 15.7 | 01:08:21 | 13.8 | 4.4 |
You need to be a member to add a comment. Please Login or Register