JimS's Profile
JimS

- Height
- 1.8 m
- Weight
- 91.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 24 Nov 2012 15:31:00 | Cycling | Endurance | 15.5 | 01:03:18 | 14.7 | 4.1 | |
| 21 Nov 2012 15:30:00 | Cycling | Endurance | 16.2 | 01:07:29 | 14.4 | 4.2 | |
| 20 Nov 2012 15:29:00 | Cycling | Endurance | 15.0 | 01:00:48 | 14.8 | 4.1 | |
| 18 Nov 2012 15:26:00 | Cycling | Endurance | 24.3 | 01:41:32 | 14.4 | 4.2 | |
| 17 Nov 2012 15:09:00 | Cycling | Endurance | 30.4 | 02:02:34 | 14.9 | 4.0 | |
| 16 Nov 2012 15:07:00 | Cycling | Endurance | 16.2 | 01:00:00 | 16.2 | 3.7 | |
| 10 Nov 2012 16:00:00 | Cycling | General | 14.9 | 01:06:25 | 13.4 | 4.5 | |
| 10 Nov 2012 7:10:00 | Cycling | Commute | 15.7 | 00:58:04 | 16.2 | 3.7 | |
| 10 Nov 2012 0:30:00 | Cycling | General | 20.9 | 01:15:18 | 16.7 | 3.6 |















You need to be a member to add a comment. Please Login or Register