| 21 Feb 2013 4:52:15 | Cycling | General | Imported on 21/02/2013 11:47:24 | 22.5 | 01:36:17 | 14.0 | 4.3 |
| 19 Feb 2013 2:41:00 | Cycling | General | ICG Tue - Short | 22.7 | 01:34:11 | 14.4 | 4.2 |
| 16 Feb 2013 14:34:36 | Cycling | General | Imported on 21/02/2013 11:47:36 | 15.9 | 02:25:39 | 6.5 | 9.2 |
| 15 Feb 2013 6:13:26 | Cycling | General | Imported on 21/02/2013 11:47:40 | 24.9 | 01:37:24 | 15.3 | 3.9 |
| 14 Feb 2013 2:35:58 | Cycling | General | Imported on 21/02/2013 11:47:47 | 24.4 | 01:45:54 | 13.8 | 4.3 |
| 07 Dec 2012 2:55:00 | Cycling | General | ICG Fri | 25.3 | 01:44:00 | 14.6 | 4.1 |
| 04 Dec 2012 2:47:00 | Cycling | General | ICG Tue Long | 22.3 | 01:26:00 | 15.6 | 3.9 |
| 27 Nov 2012 2:42:00 | Cycling | General | ICG Tue | 22.1 | 01:30:15 | 14.7 | 4.1 |
| 25 Nov 2012 7:40:00 | Cycling | General | Sun Ride | 17.9 | 01:20:28 | 13.4 | 4.5 |
| 23 Nov 2012 2:50:00 | Cycling | BMX | ICG Fri | 23.9 | 01:32:32 | 15.5 | 3.9 |
You need to be a member to add a comment. Please Login or Register