| 27 Apr 2013 10:01:00 | Cycling | General | Trip to Maplins | 16.6 | 01:29:16 | 11.1 | 5.4 |
| 23 Apr 2013 17:10:00 | Cycling | Endurance | 1.5hrs Z2 w/30mins Z3b at end | 19.1 | 01:32:16 | 12.4 | 4.8 |
| 21 Apr 2013 20:12:00 | Cycling | Endurance | Work Commute Reverse | 4.2 | 00:19:44 | 12.7 | 4.7 |
| 21 Apr 2013 9:47:00 | Cycling | General | Work Commute | 2.7 | 00:11:44 | 13.8 | 4.3 |
| 20 Apr 2013 18:21:00 | Cycling | General | Work Commute reverse | 4.1 | 00:18:19 | 13.3 | 4.5 |
| 20 Apr 2013 13:34:00 | Cycling | General | Work Commute | 2.6 | 00:11:25 | 13.7 | 4.4 |
| 31 Mar 2013 11:10:00 | Cycling | Endurance | 3hrs Z2 w/Z4 on climbs | 30.6 | 02:42:31 | 11.3 | 5.3 |
| 28 Mar 2013 11:58:00 | Cycling | Endurance | 1.5hrs Z2 w/Z3a on climbs (middle 60min) | 17.0 | 01:26:10 | 11.8 | 5.1 |
| 16 Mar 2013 8:50:00 | Cycling | Endurance | 2hrs Z2 w/Z3a on climbs (middle 60min) | 22.2 | 01:55:04 | 11.6 | 5.2 |
| 14 Mar 2013 15:44:00 | Cycling | Endurance | 1.5hrs Z2 w/3x14min Z3b intervals w/6min Z2 rest | 19.8 | 01:33:18 | 12.8 | 4.7 |
You need to be a member to add a comment. Please Login or Register