| 08 Jun 2013 14:09:30 | Cycling | General | Imported from Strava on 08 Jun 2013 16:30:57 | 14.7 | 00:48:54 | 18.1 | 3.3 |
| 08 Jun 2013 12:48:48 | Cycling | General | Imported from Strava on 08 Jun 2013 16:30:59 | 9.8 | 00:29:58 | 19.7 | 3.0 |
| 08 Jun 2013 9:57:06 | Cycling | General | Imported from Strava on 08 Jun 2013 16:31:01 | 28.1 | 01:25:43 | 19.6 | 3.1 |
| 07 Jun 2013 18:07:52 | Cycling | General | Imported from Strava on 08 Jun 2013 16:31:04 | 13.3 | 01:06:40 | 11.9 | 5.0 |
| 07 Jun 2013 9:40:47 | Cycling | General | Imported from Strava on 08 Jun 2013 16:31:06 | 11.0 | 00:56:47 | 11.6 | 5.2 |
| 07 Jun 2013 6:09:16 | Cycling | General | Imported from Strava on 08 Jun 2013 16:31:08 | 16.0 | 00:50:56 | 18.9 | 3.2 |
| 06 Jun 2013 9:50:48 | Cycling | General | Imported from Strava on 06 Jun 2013 11:45:24 | 10.9 | 00:53:14 | 12.2 | 4.9 |
| 05 Jun 2013 13:28:34 | Cycling | General | Imported from Strava on 05 Jun 2013 12:40:36 | 13.1 | 00:54:28 | 14.4 | 4.2 |
| 05 Jun 2013 12:53:40 | Cycling | General | Imported from Strava on 05 Jun 2013 12:40:42 | 2.6 | 00:17:55 | 8.9 | 6.8 |
| 05 Jun 2013 11:32:21 | Cycling | General | Imported from Strava on 05 Jun 2013 12:40:44 | 4.1 | 00:36:27 | 6.8 | 8.9 |
You need to be a member to add a comment. Please Login or Register