| 14 May 2013 22:35:00 | Cycling | General | Half Fairmount Ride | 12.1 | 00:57:36 | 12.6 | 4.8 |
| 04 May 2013 21:00:00 | Cycling | General | Fairmount Ride/ North Table Loop | 29.0 | 02:22:05 | 12.2 | 4.9 |
| 02 May 2013 23:05:00 | Cycling | General | Half Fairmount Ride | 12.3 | 00:52:44 | 13.9 | 4.3 |
| 28 Apr 2013 20:45:00 | Cycling | General | Ralston Creek/ Clear Creek Loop | 30.3 | 02:20:14 | 13.0 | 4.6 |
| 27 Apr 2013 20:30:00 | Cycling | General | Fairmount Ride/ North Table Loop/ Golden Loop | 40.0 | 03:23:24 | 11.8 | 5.1 |
| 25 Apr 2013 22:40:00 | Cycling | General | Fairmount Ride | 22.8 | 01:45:45 | 12.9 | 4.6 |
| 23 Apr 2013 22:00:00 | Gym | Bike, stationary | Stationary Bike | 24.0 | 01:30:00 | 16.0 | 3.7 |
| 21 Apr 2013 21:00:00 | Cycling | General | Fairmount Ride/ Golden Loop | 33.3 | 02:28:44 | 13.4 | 4.5 |
| 18 Apr 2013 23:45:00 | Gym | Bike, stationary | Stationary Bike | 15.3 | 01:00:00 | 15.3 | 3.9 |
| 13 Apr 2013 21:00:00 | Cycling | General | Fairmount Ride/ Golden Loop | 32.1 | 02:32:27 | 12.6 | 4.8 |
You need to be a member to add a comment. Please Login or Register