| 30 Apr 2013 6:23:16 | Cycling | General | Imported from Strava on 04 May 2013 7:14:00 | 27.5 | 01:51:00 | 14.8 | 4.0 |
| 29 Apr 2013 18:29:04 | Cycling | General | Imported from Strava on 04 May 2013 7:14:03 | 12.4 | 01:00:27 | 12.3 | 4.9 |
| 29 Apr 2013 7:54:28 | Cycling | General | Imported from Strava on 04 May 2013 7:14:04 | 10.3 | 00:45:08 | 13.7 | 4.4 |
| 28 Apr 2013 12:45:42 | Cycling | General | Imported from Strava on 04 May 2013 7:14:06 | 20.9 | 01:40:12 | 12.5 | 4.8 |
| 28 Apr 2013 9:59:10 | Cycling | General | Imported from Strava on 04 May 2013 7:14:08 | 21.6 | 02:02:31 | 10.6 | 5.7 |
| 27 Apr 2013 7:27:43 | Cycling | General | Imported from Strava on 04 May 2013 7:14:10 | 15.1 | 01:05:31 | 13.8 | 4.3 |
| 26 Apr 2013 20:06:02 | Cycling | General | Imported from Strava on 04 May 2013 7:14:11 | 6.4 | 00:28:54 | 13.4 | 4.5 |
| 26 Apr 2013 8:32:19 | Cycling | General | Imported from Strava on 04 May 2013 7:14:12 | 7.4 | 00:36:49 | 12.1 | 5.0 |
| 25 Apr 2013 17:31:45 | Cycling | General | Imported from Strava on 04 May 2013 7:14:14 | 18.9 | 01:18:13 | 14.5 | 4.1 |
| 21 Apr 2013 9:04:24 | Cycling | General | Imported from Strava on 04 May 2013 7:14:16 | 58.5 | 03:38:34 | 16.0 | 3.7 |
You need to be a member to add a comment. Please Login or Register