| 14 Jan 2013 17:13:00 | Cycling | Commute | Imported on 14 Jan 2013 20:11:31 | 15.7 | 01:04:21 | 14.6 | 4.1 |
| 14 Jan 2013 6:55:00 | Cycling | Commute | Imported on 14 Jan 2013 20:10:25 | 15.7 | 01:08:20 | 13.8 | 4.3 |
| 13 Jan 2013 11:27:00 | Cycling | Mountain Bike | Imported on 13 Jan 2013 16:01:05 | 12.8 | 01:44:10 | 7.3 | 8.2 |
| 11 Jan 2013 17:09:00 | Cycling | Commute | Imported on 11 Jan 2013 20:49:08 | 15.7 | 01:02:57 | 15.0 | 4.0 |
| 11 Jan 2013 6:51:00 | Cycling | Commute | Imported on 11 Jan 2013 20:51:44 | 15.7 | 01:05:47 | 14.4 | 4.2 |
| 09 Jan 2013 17:13:00 | Cycling | Commute | Imported on 09 Jan 2013 19:25:39 | 9.4 | 00:37:00 | 15.3 | 3.9 |
| 09 Jan 2013 6:51:00 | Cycling | Commute | Imported on 09 Jan 2013 19:25:11 | 15.7 | 01:06:46 | 14.1 | 4.2 |
| 06 Jan 2013 9:34:00 | Cycling | General | Imported on 06 Jan 2013 14:19:03 | 34.3 | 02:18:48 | 14.8 | 4.0 |
| 03 Jan 2013 17:14:00 | Cycling | Commute | Imported on 04 Jan 2013 20:43:10 | 15.7 | 01:00:45 | 15.5 | 3.9 |
| 03 Jan 2013 6:51:00 | Cycling | Commute | Imported on 04 Jan 2013 20:44:06 | 15.7 | 01:06:54 | 14.1 | 4.3 |
You need to be a member to add a comment. Please Login or Register