| 12 May 2013 12:30:23 | Cycling | General | Imported from Strava on 12 May 2013 17:18:31 | 31.9 | 02:54:17 | 11.0 | 5.5 |
| 05 May 2013 11:43:00 | Cycling | Hill Work | Imported from Strava on 05 May 2013 13:11:46 | 15.5 | 01:21:41 | 11.4 | 5.3 |
| 02 May 2013 17:10:24 | Cycling | General | Imported from Strava on 03 May 2013 10:59:07 | 6.6 | 00:32:42 | 12.2 | 4.9 |
| 01 May 2013 8:16:00 | Cycling | General | Imported from Strava on 03 May 2013 10:59:09 | 14.9 | 01:09:10 | 12.9 | 4.6 |
| 06 Apr 2013 7:45:00 | Cycling | General | Long Ride | 64.6 | 05:52:12 | 11.0 | 5.5 |
| 04 Apr 2013 15:57:00 | Cycling | Intervals | Spinning Interval | 16.7 | 01:30:02 | 11.1 | 5.4 |
| 29 Mar 2013 6:44:00 | Cycling | Endurance | Long Ride | 56.8 | 04:40:02 | 12.2 | 4.9 |
| 23 Mar 2013 17:43:00 | Cycling | Intervals | Spinning | 9.3 | 00:56:37 | 9.8 | 6.1 |
| 21 Mar 2013 7:15:00 | Cycling | General | Long Ride | 41.9 | 03:00:04 | 14.0 | 4.3 |
| 19 Mar 2013 17:23:00 | Cycling | Hill Work | Uphill | 16.7 | 01:18:05 | 12.8 | 4.7 |
You need to be a member to add a comment. Please Login or Register