| 02 May 2013 8:42:04 | Cycling | General | Imported from Strava on 14 May 2013 0:25:41 | 12.7 | 00:47:56 | 15.8 | 3.8 |
| 01 May 2013 17:39:40 | Cycling | General | Imported from Strava on 14 May 2013 0:25:43 | 15.8 | 01:05:29 | 14.5 | 4.1 |
| 01 May 2013 8:37:20 | Cycling | General | Imported from Strava on 14 May 2013 0:25:45 | 6.3 | 00:23:57 | 15.9 | 3.8 |
| 30 Apr 2013 17:15:22 | Cycling | General | Imported from Strava on 14 May 2013 0:25:47 | 35.5 | 02:11:49 | 16.2 | 3.7 |
| 29 Apr 2013 8:42:02 | Cycling | General | Imported from Strava on 14 May 2013 0:25:49 | 19.0 | 01:15:27 | 15.1 | 4.0 |
| 28 Apr 2013 11:40:38 | Cycling | General | Imported from Strava on 14 May 2013 0:25:51 | 37.6 | 02:29:23 | 15.1 | 4.0 |
| 27 Apr 2013 19:15:45 | Cycling | General | Imported from Strava on 14 May 2013 0:25:53 | 19.8 | 01:17:43 | 15.3 | 3.9 |
| 24 Apr 2013 9:16:22 | Cycling | General | Imported from Strava on 26 Apr 2013 23:26:04 | 12.0 | 00:46:24 | 15.5 | 3.9 |
| 23 Apr 2013 19:48:41 | Cycling | General | Imported from Strava on 26 Apr 2013 23:26:06 | 6.4 | 00:23:27 | 16.5 | 3.6 |
| 22 Apr 2013 8:29:07 | Cycling | General | Imported from Strava on 26 Apr 2013 23:26:08 | 16.1 | 01:07:16 | 14.4 | 4.2 |
You need to be a member to add a comment. Please Login or Register