Jahmoo's Profile
Jahmoo

- Age
- 40
- Height
- 1.9 m
- Weight
- 111.8 kg
- Country
- United Kingdom
Need to lose Weight and be Healthy!
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 20 May 2013 9:45:00 | Cycling | Endurance | Epic! | 27.4 | 02:05:27 | 13.1 | 4.6 |
| 07 Apr 2013 9:45:00 | Cycling | Endurance | I'm Back-ish | 13.9 | 01:04:34 | 12.9 | 4.7 |
| 03 Mar 2013 8:54:00 | Cycling | Endurance | Cold but a good ride out | 17.3 | 01:18:23 | 13.2 | 4.5 |
| 28 Feb 2013 7:02:00 | Cycling | Endurance | 13.0 | 00:58:17 | 13.4 | 4.5 | |
| 24 Feb 2013 10:02:00 | Cycling | Endurance | Freezin Out! | 25.6 | 02:07:50 | 12.0 | 5.0 |
| 22 Feb 2013 7:01:00 | Cycling | Endurance | 13.0 | 01:02:06 | 12.5 | 4.8 | |
| 21 Feb 2013 7:15:00 | Cycling | Endurance | Fat Burn Session | 17.3 | 01:27:20 | 11.9 | 5.0 |
| 16 Feb 2013 17:26:00 | Other | Golf | Wokefield Park GC | 4.8 | 04:00:00 | 1.2 | 50.0 |
| 15 Feb 2013 11:03:00 | Cycling | Endurance | First Fat Burn Ride | 26.0 | 02:07:35 | 12.2 | 4.9 |
| 11 Feb 2013 15:29:00 | Cycling | Endurance | 13.8 | 01:01:55 | 13.4 | 4.5 |













You need to be a member to add a comment. Please Login or Register