| 22 May 2013 7:20:00 | Cycling | Commute | To office via Kings Mills, Lihou loop & coast road | 18.2 | 00:56:54 | 19.2 | 3.1 |
| 21 May 2013 17:30:00 | Cycling | Commute | Home via Colborne Road & Pleinmont | 12.9 | 00:41:17 | 18.8 | 3.2 |
| 21 May 2013 7:30:00 | Cycling | Commute | To office via Kings Mills, Lihou loop & coast road | 18.5 | 00:57:32 | 19.3 | 3.1 |
| 20 May 2013 17:45:00 | Cycling | Commute | Home via Colborne Road, Petit Bot & Pleinmont | 13.6 | 00:48:14 | 16.9 | 3.5 |
| 20 May 2013 7:15:00 | Cycling | Commute | To office via Kings Mills, Lihou loop & coast road | 18.6 | 00:57:16 | 19.4 | 3.1 |
| 17 May 2013 19:15:00 | Cycling | Commute | To office via Kings Mills, Lihou loop & coast road | 18.6 | 01:01:43 | 18.1 | 3.3 |
| 17 May 2013 18:00:00 | Cycling | Commute | Home via Colborne Road & Pleinmont | 12.9 | 00:42:55 | 18.1 | 3.3 |
| 16 May 2013 17:40:00 | Cycling | Commute | Home via Colborne Road & Pleinmont | 12.9 | 00:40:31 | 19.1 | 3.1 |
| 16 May 2013 7:20:00 | Cycling | Commute | To office via Kings Mills, Lihou loop & coast road | 18.6 | 00:55:40 | 20.0 | 3.0 |
| 14 May 2013 17:15:00 | Cycling | Commute | Home via Colborne Road & Pleinmont | 12.9 | 00:38:45 | 20.0 | 3.0 |
You need to be a member to add a comment. Please Login or Register