Doctor Lobster's Profile
Doctor Lobster

- Age
- 41
- Height
- 1.8 m
- Weight
- 88.9 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 16 Jun 2013 7:40:00 | Cycling | General | 28.7 | 01:54:59 | 15.0 | 4.0 | |
| 11 Jun 2013 12:10:00 | Cycling | General | 33.3 | 01:56:19 | 17.2 | 3.5 | |
| 10 Jun 2013 19:09:00 | Cycling | General | 27.8 | 01:41:09 | 16.5 | 3.6 | |
| 03 Jun 2013 19:07:00 | Cycling | General | 29.1 | 01:41:35 | 17.2 | 3.5 | |
| 02 Jun 2013 8:08:00 | Cycling | General | 37.2 | 02:02:19 | 18.2 | 3.3 | |
| 30 May 2013 19:15:00 | Cycling | General | 29.2 | 01:40:41 | 17.4 | 3.4 | |
| 27 May 2013 8:02:00 | Cycling | General | 36.0 | 02:04:13 | 17.4 | 3.5 | |
| 23 May 2013 20:20:00 | Cycling | General | 29.1 | 01:48:05 | 16.2 | 3.7 | |
| 17 May 2013 8:30:00 | Cycling | General | 92.3 | 06:14:16 | 14.8 | 4.1 | |
| 11 May 2013 9:00:00 | Cycling | General | 91.0 | 07:35:14 | 12.0 | 5.0 |















You need to be a member to add a comment. Please Login or Register