| 21 Mar 2013 12:13:00 | Cycling | Turbo | Imported on 21 Mar 2013 16:17:39 | 19.9 | 01:00:07 | 19.9 | 3.0 |
| 21 Mar 2013 5:20:00 | Swimming | Freestyle | | 0.7 | 00:35:00 | 1.3 | 46.9 |
| 20 Mar 2013 12:50:00 | Cycling | Turbo | Imported on 21 Mar 2013 16:16:28 | 21.1 | 01:00:02 | 21.1 | 2.8 |
| 19 Mar 2013 6:46:00 | Cycling | Turbo | Imported on 19 Mar 2013 11:30:29 | 20.0 | 01:00:02 | 20.0 | 3.0 |
| 19 Mar 2013 5:20:00 | Swimming | Freestyle | | 0.7 | 00:35:00 | 1.2 | 51.2 |
| 17 Mar 2013 16:39:00 | Running | Warm Up/Down | Imported on 17 Mar 2013 22:55:59 | 0.4 | 00:04:30 | 5.8 | 10.3 |
| 17 Mar 2013 15:58:00 | Running | Orienteering | Imported on 17 Mar 2013 22:55:21 | 3.2 | 00:40:00 | 4.9 | 12.3 |
| 17 Mar 2013 15:48:00 | Running | Warm Up/Down | Imported on 17 Mar 2013 22:54:28 | 0.8 | 00:09:00 | 5.2 | 11.6 |
| 17 Mar 2013 11:16:00 | Running | Warm Up/Down | Imported on 17 Mar 2013 22:53:46 | 1.6 | 00:15:23 | 6.1 | 9.9 |
| 17 Mar 2013 10:33:00 | Running | Orienteering | Imported on 17 Mar 2013 22:52:52 | 2.6 | 00:20:35 | 7.5 | 8.0 |
You need to be a member to add a comment. Please Login or Register