| 29 Jan 2013 18:12:02 | Cycling | General | Imported on 30 Jan 2013 6:50:14 | 16.9 | 01:33:10 | 10.9 | 5.5 |
| 29 Jan 2013 7:08:56 | Cycling | General | Imported on 30 Jan 2013 6:50:15 | 17.3 | 01:06:40 | 15.5 | 3.9 |
| 28 Jan 2013 6:53:19 | Cycling | General | Imported on 30 Jan 2013 6:50:17 | 33.4 | 02:29:08 | 13.5 | 4.5 |
| 24 Jan 2013 6:51:00 | Cycling | Commute | Imported on 24 Jan 2013 22:18:29 | 34.4 | 02:24:55 | 14.3 | 4.2 |
| 21 Jan 2013 6:30:00 | Cycling | Mountain Bike | Imported on 24 Jan 2013 6:05:32 | 31.9 | 02:29:50 | 12.8 | 4.7 |
| 16 Jan 2013 6:38:00 | Cycling | Commute | Imported on 16 Jan 2013 19:25:45 | 32.7 | 02:18:15 | 14.2 | 4.2 |
| 15 Jan 2013 6:32:00 | Cycling | Commute | Imported on 16 Jan 2013 19:25:47 | 33.5 | 02:25:01 | 13.9 | 4.3 |
| 14 Jan 2013 6:35:00 | Cycling | Commute | Imported on 16 Jan 2013 19:25:49 | 33.5 | 02:22:56 | 14.1 | 4.3 |
| 09 Jan 2013 17:43:00 | Cycling | Commute | Imported on 12 Jan 2013 7:11:04 | 16.9 | 01:16:27 | 13.3 | 4.5 |
| 09 Jan 2013 6:57:00 | Cycling | Commute | Imported on 12 Jan 2013 7:11:05 | 17.6 | 01:11:40 | 14.8 | 4.1 |
You need to be a member to add a comment. Please Login or Register