| 22 May 2013 16:44:17 | Cycling | General | Imported from Strava on 22 May 2013 19:00:56 | 27.8 | 01:53:35 | 14.7 | 4.1 |
| 21 May 2013 14:14:50 | Cycling | General | Imported from Strava on 21 May 2013 20:44:27 | 28.3 | 01:59:36 | 14.2 | 4.2 |
| 18 May 2013 8:10:02 | Cycling | General | Imported from Strava on 18 May 2013 18:23:31 | 36.9 | 02:39:43 | 13.9 | 4.3 |
| 17 May 2013 9:57:46 | Cycling | General | Imported from Strava on 17 May 2013 16:29:20 | 58.1 | 04:04:01 | 14.3 | 4.2 |
| 11 May 2013 8:55:14 | Cycling | General | Imported on 11 May 2013 15:19:50 | 72.2 | 05:17:09 | 13.7 | 4.4 |
| 06 May 2013 9:02:21 | Cycling | General | Imported on 06 May 2013 12:25:37 | 33.5 | 02:50:40 | 11.8 | 5.1 |
| 05 May 2013 13:09:14 | Cycling | General | Imported on 11 May 2013 15:19:55 | 40.2 | 02:55:55 | 13.7 | 4.4 |
| 04 May 2013 9:59:45 | Cycling | General | Imported on 11 May 2013 15:20:00 | 31.3 | 02:12:16 | 14.2 | 4.2 |
| 02 May 2013 8:53:37 | Cycling | General | Imported on 02 May 2013 16:45:41 | 56.1 | 03:33:53 | 15.7 | 3.8 |
| 01 May 2013 9:16:30 | Cycling | General | Imported on 01 May 2013 10:59:48 | 22.1 | 01:27:52 | 15.1 | 4.0 |
You need to be a member to add a comment. Please Login or Register