| 07 May 2013 18:06:16 | Cycling | General | Imported from Strava on 10 May 2013 11:07:01 | 12.3 | 00:34:08 | 21.6 | 2.8 |
| 07 May 2013 17:28:42 | Cycling | General | Imported from Strava on 10 May 2013 11:07:02 | 7.4 | 00:26:35 | 16.8 | 3.6 |
| 05 May 2013 8:08:26 | Cycling | General | Imported from Strava on 10 May 2013 11:07:04 | 55.7 | 03:37:59 | 15.3 | 3.9 |
| 04 May 2013 12:42:48 | Cycling | General | Imported from Strava on 10 May 2013 11:07:06 | 7.4 | 00:27:15 | 16.4 | 3.7 |
| 04 May 2013 12:03:53 | Cycling | General | Imported from Strava on 10 May 2013 11:07:08 | 13.7 | 00:38:33 | 21.3 | 2.8 |
| 04 May 2013 11:33:12 | Cycling | General | Imported from Strava on 10 May 2013 11:07:09 | 2.9 | 00:12:18 | 14.4 | 4.2 |
| 03 May 2013 15:44:16 | Cycling | General | Imported from Strava on 10 May 2013 11:07:11 | 26.9 | 01:36:56 | 16.6 | 3.6 |
| 30 Apr 2013 10:41:36 | Cycling | General | Imported from Strava on 30 Apr 2013 18:40:13 | 17.7 | 01:08:05 | 15.6 | 3.8 |
| 29 Apr 2013 16:36:05 | Cycling | General | Imported from Strava on 30 Apr 2013 18:40:16 | 14.3 | 01:23:07 | 10.3 | 5.8 |
| 28 Apr 2013 11:47:46 | Cycling | General | Imported from Strava on 30 Apr 2013 2:10:36 | 44.3 | 02:49:46 | 15.7 | 3.8 |
You need to be a member to add a comment. Please Login or Register