| 21 May 2013 19:22:10 | Cycling | General | Imported from Strava on 21 May 2013 22:36:10 | 32.4 | 01:41:26 | 19.1 | 3.1 |
| 19 May 2013 8:29:41 | Cycling | General | Imported from Strava on 21 May 2013 22:36:13 | 102.4 | 05:55:12 | 17.3 | 3.5 |
| 16 May 2013 18:12:21 | Cycling | General | Imported from Strava on 21 May 2013 22:36:16 | 38.8 | 02:17:36 | 16.9 | 3.5 |
| 15 May 2013 18:45:45 | Cycling | General | Imported from Strava on 21 May 2013 22:36:18 | 25.0 | 01:20:58 | 18.5 | 3.2 |
| 12 May 2013 13:47:24 | Cycling | General | Imported from Strava on 13 May 2013 0:09:25 | 68.5 | 04:41:31 | 14.6 | 4.1 |
| 11 May 2013 12:31:53 | Cycling | General | Imported from Strava on 13 May 2013 0:09:28 | 106.9 | 06:22:43 | 16.8 | 3.6 |
| 06 May 2013 11:39:11 | Cycling | General | Imported from Strava on 09 May 2013 0:07:29 | 73.7 | 04:26:37 | 16.6 | 3.6 |
| 05 May 2013 13:32:52 | Cycling | General | Imported from Strava on 09 May 2013 0:07:32 | 50.2 | 03:57:33 | 12.7 | 4.7 |
| 04 May 2013 18:00:00 | Cycling | General | Imported from Strava on 09 May 2013 0:07:34 | 9.3 | 01:00:00 | 9.3 | 6.4 |
| 30 Apr 2013 18:14:20 | Cycling | General | Imported from Strava on 30 Apr 2013 22:18:18 | 47.0 | 02:42:35 | 17.3 | 3.5 |
You need to be a member to add a comment. Please Login or Register