The Captain's Profile
The Captain

- Height
- 1.7 m
- Weight
- 71.7 kg
- Country
- United Kingdom
There are few things I would rather be doing than cycling, I have three road bikes and a mountain bike. I don't use a turbo because I cycle for pleasure.
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 22 May 2013 10:00:00 | Cycling | General | Imported on 22 May 2013 14:02:42 | 29.5 | 01:38:53 | 17.9 | 3.3 |
| 21 May 2013 9:52:26 | Cycling | General | Imported on 21 May 2013 16:00:39 | 39.4 | 02:13:28 | 17.7 | 3.4 |
| 19 May 2013 8:50:47 | Cycling | General | Imported on 21 May 2013 16:00:44 | 31.6 | 01:44:17 | 18.2 | 3.3 |
| 18 May 2013 11:28:34 | Cycling | General | Imported on 21 May 2013 16:00:48 | 29.9 | 01:40:25 | 17.9 | 3.4 |
| 17 May 2013 9:41:05 | Cycling | General | Imported on 21 May 2013 16:00:53 | 37.0 | 02:03:15 | 18.0 | 3.3 |
| 16 May 2013 10:15:33 | Cycling | General | Imported on 21 May 2013 16:00:58 | 36.6 | 02:00:19 | 18.2 | 3.3 |
| 15 May 2013 10:25:56 | Cycling | General | Imported on 21 May 2013 16:01:22 | 30.2 | 01:41:40 | 17.8 | 3.4 |
| 12 May 2013 9:11:24 | Cycling | General | Imported on 14 May 2013 18:39:02 | 29.6 | 01:40:44 | 17.6 | 3.4 |
| 11 May 2013 9:38:34 | Cycling | General | Imported on 14 May 2013 18:39:06 | 37.1 | 02:03:23 | 18.0 | 3.3 |
| 10 May 2013 10:24:33 | Cycling | General | Imported on 14 May 2013 18:39:09 | 35.1 | 01:56:23 | 18.1 | 3.3 |















You need to be a member to add a comment. Please Login or Register