| 19 May 2013 6:41:00 | Cycling | General | Imported from Strava on 19 May 2013 20:05:17 | 92.2 | 04:53:58 | 18.8 | 3.2 |
| 17 May 2013 6:16:33 | Cycling | General | Imported from Strava on 18 May 2013 14:31:18 | 22.4 | 01:12:31 | 18.6 | 3.2 |
| 16 May 2013 6:10:04 | Cycling | General | Imported from Strava on 16 May 2013 16:23:02 | 29.5 | 01:31:48 | 19.3 | 3.1 |
| 15 May 2013 6:14:28 | Cycling | General | Imported from Strava on 15 May 2013 10:35:58 | 22.5 | 01:29:23 | 15.1 | 4.0 |
| 14 May 2013 6:13:59 | Cycling | General | Imported from Strava on 14 May 2013 12:57:18 | 26.2 | 01:27:05 | 18.1 | 3.3 |
| 13 May 2013 6:14:10 | Cycling | General | Imported from Strava on 13 May 2013 15:52:54 | 22.6 | 01:19:01 | 17.2 | 3.5 |
| 12 May 2013 7:03:32 | Cycling | General | Imported from Strava on 12 May 2013 12:13:39 | 73.9 | 03:54:58 | 18.9 | 3.2 |
| 10 May 2013 14:21:32 | Cycling | General | Imported from Strava on 10 May 2013 19:08:14 | 22.4 | 01:29:45 | 15.0 | 4.0 |
| 10 May 2013 6:14:25 | Cycling | General | Imported from Strava on 10 May 2013 19:08:16 | 22.5 | 01:15:01 | 18.0 | 3.3 |
| 09 May 2013 16:41:52 | Cycling | General | Imported from Strava on 10 May 2013 19:08:19 | 22.2 | 01:20:20 | 16.6 | 3.6 |
You need to be a member to add a comment. Please Login or Register