| 22 May 2013 12:23:00 | Cycling | Turbo | turbo | 10.0 | 00:40:00 | 15.0 | 4.0 |
| 21 May 2013 13:52:00 | Swimming | Mixed | swim | 1.0 | 00:35:00 | 1.7 | 35.0 |
| 20 May 2013 9:07:48 | Cycling | General | Imported from Strava on 21 May 2013 13:51:18 | 22.8 | 01:26:33 | 15.8 | 3.8 |
| 18 May 2013 11:34:56 | Cycling | General | Imported from Strava on 18 May 2013 18:34:55 | 55.6 | 03:10:07 | 17.5 | 3.4 |
| 16 May 2013 13:47:00 | Cycling | Turbo | turbo | 8.0 | 00:35:00 | 13.7 | 4.4 |
| 16 May 2013 13:47:00 | Cycling | Turbo | turbo | 8.0 | 00:35:00 | 13.7 | 4.4 |
| 15 May 2013 12:45:00 | Swimming | Mixed | swim | 1.0 | 00:40:00 | 1.5 | 40.0 |
| 13 May 2013 9:03:18 | Cycling | General | Imported on 13 May 2013 13:53:48 | 55.6 | 03:34:14 | 15.6 | 3.9 |
| 12 May 2013 8:59:02 | Cycling | General | Imported on 12 May 2013 20:29:33 | 15.4 | 01:02:01 | 14.9 | 4.0 |
| 09 May 2013 6:09:39 | Cycling | General | Imported on 12 May 2013 20:29:35 | 8.4 | 00:30:49 | 16.4 | 3.7 |
You need to be a member to add a comment. Please Login or Register