| 22 May 2013 7:09:17 | Cycling | General | Imported from Strava on 22/05/2013 10:22:00 | 16.6 | 01:12:10 | 13.8 | 4.4 |
| 21 May 2013 17:24:09 | Cycling | General | Imported from Strava on 22/05/2013 10:22:02 | 25.0 | 01:40:05 | 15.0 | 4.0 |
| 21 May 2013 7:10:57 | Cycling | General | Imported from Strava on 22/05/2013 10:22:04 | 16.5 | 01:03:09 | 15.7 | 3.8 |
| 20 May 2013 17:24:07 | Cycling | General | Imported from Strava on 22/05/2013 10:22:06 | 25.0 | 01:39:59 | 15.0 | 4.0 |
| 20 May 2013 7:39:47 | Cycling | General | Imported from Strava on 22/05/2013 10:22:08 | 11.3 | 00:48:04 | 14.1 | 4.3 |
| 19 May 2013 6:56:19 | Cycling | General | Imported from Strava on 19/05/2013 18:45:28 | 116.7 | 07:37:39 | 15.3 | 3.9 |
| 17 May 2013 19:27:25 | Cycling | General | Imported from Strava on 17/05/2013 22:27:12 | 10.6 | 00:38:57 | 16.4 | 3.7 |
| 17 May 2013 18:04:54 | Cycling | General | Imported from Strava on 17/05/2013 22:27:13 | 0.0 | 00:58:12 | 0.0 | |
| 17 May 2013 17:24:40 | Cycling | General | Imported from Strava on 17/05/2013 22:27:14 | 4.9 | 00:16:24 | 18.0 | 3.3 |
| 17 May 2013 7:07:07 | Cycling | General | Imported from Strava on 17/05/2013 22:27:16 | 16.7 | 01:07:53 | 14.8 | 4.1 |
You need to be a member to add a comment. Please Login or Register