| 21 May 2013 16:24:19 | Cycling | General | Imported from Strava on 22 May 2013 7:32:25 | 28.9 | 01:34:12 | 18.4 | 3.3 |
| 21 May 2013 6:05:33 | Cycling | General | Imported from Strava on 22 May 2013 7:32:28 | 28.9 | 01:40:56 | 17.2 | 3.5 |
| 17 May 2013 16:25:42 | Cycling | General | Imported from Strava on 22 May 2013 7:32:30 | 35.3 | 02:01:28 | 17.4 | 3.4 |
| 17 May 2013 5:46:35 | Cycling | General | Imported from Strava on 22 May 2013 7:32:32 | 33.6 | 01:54:52 | 17.5 | 3.4 |
| 14 May 2013 6:21:16 | Cycling | General | Imported from Strava on 14 May 2013 13:19:54 | 16.8 | 01:02:36 | 16.1 | 3.7 |
| 12 May 2013 5:54:21 | Cycling | General | Imported from Strava on 12 May 2013 19:30:05 | 81.2 | 04:30:16 | 18.0 | 3.3 |
| 09 May 2013 16:25:47 | Cycling | General | Imported from Strava on 12 May 2013 19:30:07 | 28.8 | 01:31:16 | 18.9 | 3.2 |
| 02 May 2013 16:16:09 | Cycling | General | Imported from Strava on 09 May 2013 10:02:04 | 31.9 | 02:01:20 | 15.8 | 3.8 |
| 02 May 2013 7:06:10 | Cycling | General | Imported from Strava on 09 May 2013 10:02:06 | 28.8 | 01:46:15 | 16.3 | 3.7 |
| 28 Apr 2013 16:30:25 | Cycling | General | Imported from Strava on 09 May 2013 10:02:41 | 13.4 | 00:59:36 | 13.5 | 4.5 |
You need to be a member to add a comment. Please Login or Register